Who's Who and what do they do
| Club Officers | ||
| Chairman | Rob Cooper | 01489 557073 |
| Vice chairman | Bob Joyce | 07939 112191 |
| Secretary | Penny Hammond | 07889 301542 |
| Treasurer | Elaine Dowland | 01489 589560 |
| Fixture secretary | Debbie Lander | 01489 589644 |
| Registrations secretary | Paul Tosdevin | 07771 593523 |
| Colts co-ordinator | Les Orr | 07714 951510 |
| Colts admin officer | Angela Attard | 07980 279187 |
| Welfare officer | Penny Jones | 07967 307858 |
| Committee member | Michael Bond | 07890 531462 |
| Committee member | Terry Journeaux | 023 8039 7132 |
| Committee member | Sandra Moon | 01329 234737 |
| Committee member | Mike Edwards | 07859 010084 |
| Bar Manager | Terry Journeaux | 023 8039 7132 |
| Bar committee member | Roger Flower | 01489 581192 |
| Bar committee member | Joe Humby | 07852 337090 |
| Bar committee member | Ray Hammond | 01329 665934 |
| Chairman of Selectors | Paul Goodman | 07958 389229 |
| Playing Officials 2008 | ||
| 1st team captain | Paul Friedrich | 07968 933569 |
| 1st team vice-captain | Pete Hammond | 07920 776962 |
| 2nd team captain | Michael Bond | 07890 531462 |
| 2nd team vice-captain | Jason Hoskins | 07786 722296 |
| 3rd team captain | Greg Horton | 07989 734951 |
| 3rd team vice-captain | Graham Flower | 07505 654397 |
| 4th team captain | Mike Garner | 07930 408478 |
| 4th team vice-captain | TBA | |
| Sunday captain (1) | Matt Journeaux | 07846 206550* |
| Sunday captain (2) | Colin Billson | 07853 311821* |
| Evening league captain | Colin Day | 07944 161890 |
| Evening league vice captain | TBA | TBA |
| * New number, please note. | ||
Work in progress - click on the name/position to email the person directly!
All officials, committee members and captains can be contacted through the club's e-mail address:
You can contact the Webmaster on 07974 661637 or by email at webmaster@sarisburyathleticcc.com.
