Adult Indoor Cricket at Fleming Park, Eastleigh
South Hampshire Indoor League
Sunday nights at Fleming Park, Eastleigh
Adult League Fixtures & Results 2007/8
| Sarisbury Stallions (Men's Division 1) | ||||
| Date | Time | Court | Opponent | Result |
| 14 Oct | 9.15 | A | Hursley Park A | Won by 9 runs |
| 21 Oct | 9.15 | A | Hedge End A | Won by 104 runs |
| 28 Oct | 8.15 | A | Totton & Eling | Lost by 2 wkts |
| 4 Nov | 8.15 | B | Calmore A | Won by 5 wkts |
| 2 Dec | 7.15 | A | Team Solent A | Match tied |
| 16 Dec | 8.15 | B | Paultons | Won by 6 wkts |
| 27 Jan | 9.15* | A | Trojans A | Lost by 5 wkts |
| Sarisbury Sharks (Men's Division 2) | ||||
| Date | Time | Court | Opponent | Result |
| 14 Oct | 7.15* | B | PWC | Lost by 6 wkts |
| 4 Nov | 9.15 | B | Team Solent B | Won by 4 wkts |
| 18 Nov | 8.15 | B | Hedge End B | Won by 64 runs |
| 16 Dec | 7.15 | A | Hursley Park B | Lost by 2 wkts |
| 13 Jan | 8.15* | B* | Calmore B | Won by 5 wkts |
| 27 Jan | 8.15* | B | Trojans B | Won by 127 runs |
| 17 Feb | 8.15 | B | Mountbatten Dynamos | Won by 6 wkts |
| * Time (changed again!) and place revised from that first published | ||||
Adult Cup Fixtures & Results 2007/8
| Sarisbury Stallions | |||||
| Round | Date | Time | Court | Opponent | Result |
| 1 | 9 Dec | 8.15 | B | Hursley Park A | Won by 48 runs |
| 2 | 3 Feb | 9.15 | A | Calmore A | Won by 44 runs |
| Semi | 16 Mar | 6.15 | B | Team Solent A | Lost by 36 runs |
| Sarisbury Sharks | |||||
| Round | Date | Time | Court | Opponent | Result |
| 1 | 2 Dec | 8.15 | B | Calmore B | Won by 50 runs |
| 2 | 3 Feb | 8.15 | A | Paultons | Won by 2 wkts |
| Semi | 16 Mar | 5.15 | B | Trojans A | Won by 2 wkts |
| Final | 16 Mar | 8.15 | A | Team Solent A | Lost by 29 runs |
